![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pontos | |
| 1.º Lewis Hamilton | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 | 363 |
| 2.º Sebastian Vettel | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | -- | 12 | -- | 18 | 12 | 25 | 15 | 317 |
| 3.º Valtteri Bottas | 15 | 8 | 15 | 25 | -- | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 | 305 |
| 4.º Kimi Räikkönen | 12 | 10 | 12 | 15 | -- | 18 | 6 | -- | 10 | 15 | 18 | 12 | 10 | -- | -- | 10 | 15 | 15 | 15 | 12 | 205 |
| 5.º Daniel Ricciardo | -- | 12 | 10 | -- | 15 | 15 | 15 | 25 | 15 | 10 | -- | 15 | 12 | 18 | 15 | 15 | -- | -- | 8 | -- | 200 |
| 6.º Max Verstappen | 10 | 15 | -- | 10 | -- | 10 | -- | -- | -- | 12 | 10 | -- | 1 | -- | 25 | 18 | 12 | 25 | 10 | 10 | 168 |
| 7.º Sergio Perez | 6 | 2 | 6 | 8 | 12 | -- | 10 | -- | 6 | 2 | 4 | -- | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 | 100 |
| 8.º Esteban Ocon | 1 | 1 | 1 | 6 | 10 | -- | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | -- | 4 | 87 |
| 9.º Carlos Sainz | 4 | 6 | -- | 1 | 6 | 8 | -- | 4 | -- | -- | 6 | 1 | -- | 12 | -- | -- | 6 | -- | -- | -- | 54 |
| 10.º Nico Hulkenberg | -- | -- | 2 | 4 | 8 | -- | 4 | -- | -- | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | 1 | 8 | 43 |
| 11.º Felipe Massa | 8 | -- | 8 | 2 | -- | 2 | -- | -- | 2 | 1 | -- | 4 | 4 | -- | 2 | 1 | 2 | -- | 6 | 1 | 43 |
| 12.º Lance Stroll | -- | -- | -- | -- | -- | -- | 2 | 15 | 1 | -- | -- | -- | 6 | 4 | 4 | -- | -- | 8 | -- | -- | 40 |
| 13.º Romain Grosjean | -- | -- | 4 | -- | 1 | 4 | 1 | -- | 8 | -- | -- | 6 | -- | 2 | -- | 2 | -- | -- | -- | -- | 28 |
| 14.º Kevin Magnussen | -- | 4 | -- | -- | -- | 1 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 4 | -- | -- | 19 |
| 15.º Fernando Alonso | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 8 | -- | -- | -- | -- | -- | -- | 1 | 4 | 2 | 17 |
| 16.º Stoffel Vandoorne | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 6 | 6 | -- | -- | -- | -- | -- | 13 |
| 17.º Jolyon Palmer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | 8 |
| 18.º Pascal Wehrlein | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
| 19.º Daniil Kvyat | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 5 |
| 20.º Marcus Ericsson | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 21.º Antonio Giovinazzi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Classificação de Pilotos 2017
Classificação de Equipas 2017
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Pontos | |
| 1.º Mercedes | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 43 | 27 | 35 | 43 | 40 | 28 | 37 | 35 | 20 | 30 | 43 | 668 |
| 2.º Ferrari | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 21 | 43 | 30 | 25 | -- | 12 | 10 | 33 | 27 | 40 | 27 | 522 |
| 3.º Red Bull | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 22 | 10 | 15 | 13 | 18 | 40 | 33 | 12 | 25 | 18 | 10 | 368 |
| 4.º Force India | 7 | 3 | 7 | 14 | 22 | -- | 18 | 8 | 10 | 6 | 6 | 2 | 10 | 11 | 9 | 14 | 12 | 16 | 2 | 10 | 187 |
| 5.º Williams | 8 | -- | 8 | 2 | -- | 2 | 2 | 15 | 3 | 1 | -- | 4 | 10 | 4 | 6 | 1 | 2 | 8 | 6 | 1 | 83 |
| 6.º Renault | -- | -- | 2 | 4 | 8 | -- | 4 | -- | -- | 8 | -- | 8 | -- | 8 | -- | -- | 6 | -- | 1 | 8 | 57 |
| 7.º Toro Rosso | 6 | 6 | -- | 1 | 8 | 8 | -- | 4 | -- | -- | 6 | 1 | -- | 12 | -- | -- | 1 | -- | -- | -- | 53 |
| 8.º Haas F1 Team | -- | 4 | 4 | -- | 1 | 5 | 1 | 6 | 8 | -- | -- | 6 | -- | 2 | -- | 6 | -- | 4 | -- | -- | 47 |
| 9.º McLaren | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 9 | -- | -- | 6 | 6 | -- | -- | 1 | 4 | 2 | 30 |
| 10.º Sauber | -- | -- | -- | -- | 4 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
Partilhar.



















